
Welcome to Boards Wales where you can find details of Board opportunities in Wales.
Current vacancies
Closing date | Organisation | Type of organisation | Position | Paid? |
---|---|---|---|---|
14/05/2025 | Chapter Arts Centre | Third sector | Trustees | No |
19/05/2025 | Books Council of Wales | Third sector | Trustees | No |
21/05/2025 | Wrexham Community & Culture Trust | Third sector | Trustees & advisors | No |
23/05/2025 | Fair Trade Wales | Third sector | Chair & Directors | No |
30/05/2025 | Ffotogallery | Third sector | Chair & trustees | No |
30/05/2025 | Velindre NHS Trust | Public sector | Member | £9,360pa |
30/05/2025 | Velindre NHS Trust | Public sector | Finance member | £9,360pa |
01/06/2025 | Montgomeryshire Wildlife Trust | Third sector | Trustee | No |
02/06/2025 | Sport Wales | Public sector | Board members | £282/day |
02/06/2025 | Taf housing | Third sector | Chair, audit and risk | £4,400/pa |
02/06/2025 | Taf housing | Third sector | Board members | £3,000/pa |
23/06/2025 | Pembrokeshire Coastal Forum | Third sector | Board member | No |
‘Q2 2025’ | Saundersfoot Harbour | Private sector (industry) | Commissioners | No |
18/09/2025 | Citizens Advice Flintshire | Third sector | Trustee | No |
Open-ended vacancies
Organisation | Type of organisation | Position | Paid? |
---|---|---|---|
Advocacy Support Cymru | Third sector | Chair & treasurer | No |
Sustainable Wales | Third sector | Trustee/advisor | No |
West Wales Rivers Trust | Third sector (environment) | Chair | No |
Circus eruption | Third sector | Board members | No |
Oriel Davies Gallery | Arts | Trustees | No |
Events or training
Date/deadline | Organisation | Event or training |
---|---|---|
CCHA | Pathway to Board |