
Current vacancies
| Closing date | Organisation | Type of organisation | Position | Paid? |
|---|---|---|---|---|
| 15/08/2026 | Gwella | Third sector | Chair; and NED | £6k/yr (Chair) |
| 17/08/2026 | Cadarn Group | Third sector | Board member x4 | Yes |
| 21/08/2026 | Awen | Third sector | Trustees | No |
| 23/08/2026 | National Lottery Community Fund | Third sector | Committee member | £5,323/yr |
| 27/08/2026 | Children’s Commissioner | Public sector | Advisory Committee x12 | No |
| 31/08/2026 | Adnodd | Public sector | Board member x3 | £95/day |
| 31/08/2026 | Adnodd | Public sector | Committee member x2 | £95/day |
| 01/09/2026 | CCW | Public sector | Wales Board Member | £11,090/yr |
| 01/09/2026 | Cynnal Cymru | Third sector | Chair | No |
| 01/09/2026 | Age Cymru | Third sector | Trustee x2 | No |
| 02/09/2026 | Office of Environmental Governance | Public sector | Chair | £348/day |
| 06/09/2026 | Welsh Revenue Authority | Public sector | NED x2 | £310 |
| 21/09/2026 | National Institute for Learning Welsh | Public sector | Board member x10 | £205/day |
| 26/10/2026 | Barod | Third sector | Trustee | No |
Governance networks
Open-ended vacancies
| Organisation | Position | Paid? |
|---|---|---|
| Advocacy Support Cymru | Chair & treasurer | No |
| Benthyg Cymru | Various | No |
| Birth Partner Project | Trustees | No |
| Cyfan Cymru | Trustees | No |
| Green Squirrel | NEDs x2 | No |
| Gypsies & travellers Wales | Trustees | No |
| Literature Wales | Trustees | No |
| Oriel Davies Gallery | Trustees | No |
| Sussed Wales | Directors | No |
