Welcome to Boards Wales where you can find details of Board opportunities in Wales.
Current vacancies
Closing date | Organisation | Type of organisation | Position | Paid? |
---|---|---|---|---|
23/01/2025 | Theatr Cymru | Third sector (arts) | Trustee x6 | No |
25/01/2025 | Tennis Wales | Sports | Board member | No |
31/01/2025 | Centre for Alternative Technology | Sustainability | Trustee | No |
31/01/2025 | Cardiff City Community Foundation | Community | Trustee x2 | No |
03/02/2025 | Taking Flight Theatre | Arts | Trustee | No |
07/02/2025 | Mentera | Business | Non-exec Director | No |
10/02/2025 | Cancer Research Wales | Third sector (health) | Trustees | No |
12/02/2025 | Democracy & Boundary Commission Wales | Public body | Committee Chair | £311/day |
17/02/2025 | Innovating Democracy Advisory Group | Public body | Members | £100/day |
21/02/2025 | Melville Centre | Third sector (arts) | Directors | No |
21/02/2025 | Table Tennis Wales | Third sector (sports) | Directors | No |
28/02/2025 | Awen Cultural Trust | Third sector (community) | Trustees | No |
Open-ended vacancies
Organisation | Type of organisation | Position | Paid? |
---|---|---|---|
Sustainable Wales | Third sector | Trustee/advisor | No |
West Wales Rivers Trust | Third sector (environment) | Chair | No |
Circus eruption | Third sector | Board members | No |
Oriel Davies Gallery | Arts | Trustees | No |
Closing date | Organisation | Type of organisation | Position | Paid? |
---|---|---|---|---|
23/01/2025 | Theatr Cymru | Third sector (arts) | Trustee x6 | No |
25/01/2025 | Tennis Wales | Sports | Trustee | No |
31/01/2025 | Centre for Alternative Technology | Third sector | Trustee | No |
31/01/2025 | Cardiff City Community Foundation | Community | Trustee x2 | No |
03/02/2025 | Taking Flight Theatre | Arts | Trustee | No |
07/02/2025 | Mentera | Business | Non-exec Director | No |
10/02/2025 | Cancer Research Wales | Third sector (health) | Trustees | No |
12/02/2025 | Democracy & Boundary Commission Wales | Public body | Chair | £311/day |
17/02/2025 | Innovating Democracy Advisory Group | Public body | Members | £100/day |
21/02/2025 | Melville Centre | Third sector (arts) | Directors | No |
21/02/2025 | Table Tennis Wales | Third sector (sports) | Directors | No |
28/02/2025 | Awen Cultural Trust | Third sector (community) | Trustees | No |
Open-ended vacancies
Organisation | Type of organisation | Position | Paid? |
---|---|---|---|
Sustainable Wales | Third sector (environment) | Trustee/advisor | No |
West Wales Rivers Trust | Third sector (environment) | Chair | No |
Circus eruption | Third sector | Board members | No |
Oriel Davies Gallery | Third sector (Art) | Trustees | No |