
Welcome to Boards Wales where you can find details of Board opportunities in Wales.
Current vacancies
Closing date | Organisation | Type of organisation | Position | Paid? |
---|---|---|---|---|
25/04/2025 | Cymru Women’s Sport | Third sector | 4 x trustees | No |
25/04/2025 | National Safeguarding Board | Public sector | Member | £198/day |
25/04/2025 | Brynawel Rehab | Third sector | Trustees | No |
28/04/2025 | Pen y Cymoedd Community Fund | Third sector | Directors | £300/day |
29/04/2025 | Careers Wales | Public sector | Directors x3 | No |
29/04/2025 | Size of Wales | Third sector | Chair | No |
30/04/2025 | Basketball Wales | Third sector | EDI Director | No |
30/04/2025 | Agricultural Advisory Panel | Public sector | Chair | £300/day |
01/05/2025 | Welsh Refugee Council | Third sector | Trustees | No |
06/05/2025 | Independent Monitoring Authority | Public sector | Directors x2 | £315/day |
09/05/2025 | Regulatory Advisory Group | Public sector | Chair | £256/day |
09/05/2025 | Black Mountains College | Third sector | Chair | No |
14/05/2025 | Chapter Arts Centre | Third sector | Trustees | No |
‘Q2 2025’ | Saundersfoot Harbour | Private sector (industry) | Commissioners | No |
Open-ended vacancies
Organisation | Type of organisation | Position | Paid? |
---|---|---|---|
Advocacy Support Cymru | Third sector | Chair & treasurer | No |
Sustainable Wales | Third sector | Trustee/advisor | No |
West Wales Rivers Trust | Third sector (environment) | Chair | No |
Circus eruption | Third sector | Board members | No |
Oriel Davies Gallery | Arts | Trustees | No |
Events or training
Date/deadline | Organisation | Event or training |
---|---|---|
CCHA | Pathway to Board |