
Welcome to Boards Wales where you can find details of Board opportunities in Wales.
Current vacancies
Closing date | Organisation | Type of organisation | Position | Paid? |
---|---|---|---|---|
12/02/2025 | Democracy & Boundary Commission Wales | Public body | Committee Chair | £311/day |
12/02/2025 | Royal Mint Museum | Third sector | Chair | No |
17/02/2025 | Innovating Democracy Advisory Group | Public body | Members | £100/day |
21/02/2025 | Melville Centre | Third sector (arts) | Directors | No |
21/02/2025 | Table Tennis Wales | Third sector (sports) | Directors | No |
21/02/2025 | Welsh Industrial Development Advisory Board | Public sector (industry) | Chair | £256/day |
21/02/2025 | Welsh Centre for International Affairs | Third sector | Trustees | No |
28/02/2025 | Awen Cultural Trust | Third sector (community) | Trustees | No |
28/02/2025 | Cardiff & Vale University Health Board | Public sector (health) | Board member | £15,936pa |
07/03/2025 | Natural Resources Wales | Public sector (regulator) | Chair | £67,600pa |
07/03/2025 | Audit Wales | Public sector | Member | £12,500pa |
‘Q2 2025’ | Saundersfoot Harbour | Private sector (industry) | Commissioners | No |
Open-ended vacancies
Organisation | Type of organisation | Position | Paid? |
---|---|---|---|
Advocacy Support Cymru | Third sector | Chair & treasurer | No |
Sustainable Wales | Third sector | Trustee/advisor | No |
West Wales Rivers Trust | Third sector (environment) | Chair | No |
Circus eruption | Third sector | Board members | No |
Oriel Davies Gallery | Arts | Trustees | No |
Events or training
Date/deadline | Organisation | Event or training | Focus |
---|---|---|---|
CCHA | Pathway to Board | Supporting more diverse Boards | |
13/02/2025 | Audit Wales | From firefighting to future proofing | Learning from failures in governance |
4-18 March | Academi Wales | Aspiring Board members | Supporting more diverse Boards |