
Welcome to Boards Wales where you can find details of Board opportunities in Wales. Boards Wales is sponsored by GatenbySanderson.

Current vacancies
| Closing date | Organisation | Type of organisation | Position | Paid? |
|---|---|---|---|---|
| 20/01/2026 | Disused tips authority | Public sector | Board members & deputy Chair | ~£300/day |
| 22/01/2026 | Future Generations Office | Public sector | ARAC Committee member x2 | £270/day |
| 23/01/2026 | Welsh Ambulance Trust | Public sector | Director | £9,360/yr |
| 23/01/2026 | Hybu Cig Cymru | Public sector | Board Members x4 | £310/day |
| 28/01/2026 | Golf Cymru | Third sector | NED: Performance | No |
| 30/01/2026 | Hafod Housing | Third sector | Board x1; Committee x1 | £8,000/yr |
| 02/02/2026 | Aneurin Bevan UHB | Public sector | Vice Chair | £56,316/yr |
| 03/02/2026 | Bannau Brycheiniog | Public sector | Member | £5,576/yr |
| 10/02/2026 | Chapter Arts Centre | Third sector | Chair | No |
| 13/02/2026 | Children’s Commissioner | Public sector | ARAC Committee member | No |
| 24/02/2026 | Fair Trade Wales | Third sector | Chair | No |
Open-ended vacancies
| Organisation | Position | Paid? |
|---|---|---|
| Advocacy Support Cymru | Chair & treasurer | No |
| Benthyg Cymru | Various | No |
| Birth Partner Project | Trustees | No |
| Coleg Gwent | Governors | No |
| Cyfan Cymru | Trustees | No |
| Gypsies & travellers Wales | Trustees | No |
| Oriel Davies Gallery | Trustees | No |
| Sustainable Wales | Trustee/advisor | No |
| Sussed Wales | Directors | No |
| Wales Centre for International Affairs | Treasurer | No |
Events or training
| Date/deadline | Organisation | Event or training |
|---|---|---|
| CCHA | Pathway to Board |