
Welcome to Boards Wales where you can find details of Board opportunities in Wales.
Current vacancies
Closing date | Organisation | Type of organisation | Position | Paid? |
---|---|---|---|---|
23/06/2025 | Pembrokeshire Coastal Forum | Third sector | Board member | No |
24/06/2025 | Velindre UHT | Public sector | Finance Member | £9,360pa |
27/06/2025 | Paddle Cymru | Third sector | Trustee x 2 | No |
27/06/2025 | National Dance Company Wales | Third sector | Trustee x 4 | No |
30/06/2025 | Biodiversity targets advisory panel | Public sector | Chair | £256/day |
07/07/2025 | Central South Active Partnership | Public sector | 4x directors | No |
07/07/2025 | Badminton Cymru | Third sector | Up to 7 directors | No |
10/07/2025 | Keep Wales Tidy | Third sector | Trustees | No |
15/07/2025 | Cardiff & Vale UHB | Public sector | Finance member | £15,936pa |
15/07/2025 | Cardiff & Vale UHB | Public sector | 3rd sector member | £15,936pa |
20/07/2025 | Tennis Wales | Third sector | Director | No |
18/09/2025 | Citizens Advice Flintshire | Third sector | Trustee | No |
Open-ended vacancies
Organisation | Position | Paid? |
---|---|---|
Advocacy Support Cymru | Chair & treasurer | No |
Benthyg Cymru | Various | No |
Circus eruption | Board members | No |
Gypsies & travellers Wales | Trustees | No |
Oriel Davies Gallery | Trustees | No |
Sustainable Wales | Trustee/advisor | No |
West Wales Rivers Trust | Chair | No |
Events or training
Date/deadline | Organisation | Event or training |
---|---|---|
CCHA | Pathway to Board | |
25 June | GatenbySanderson | Becoming a first time non-exec in Wales |
30 June | Various | Equal Power, Equal Voice |