
Welcome to Boards Wales where you can find details of Board opportunities in Wales.
Current vacancies
Closing date | Organisation | Type of organisation | Position | Paid? |
---|---|---|---|---|
24/03/2025 | Mid Wales Sports Partnership | Third sector (sport) | 3 x NED | No |
24/03/2025 | British Transport Police Authority | Public sector | Welsh NED | £15,000pa |
24/03/2025 | Welsh Food Advisory Committee | Public sector | 2 x members | £3,885pa |
24/03/2025 | Vibe Youth | Third sector | 2 x NED | No |
31/03/2025 | Digartref | Third sector | Treasurer | No |
09/04/2025 | Literature Wales | Third sector | Chair & 3 trustees | No |
11/04/2025 | Wales Golf | Third sector | NED, legal | No |
18/04/2025 | Qualifications Wales | Public sector | Chair | £337/day |
22/04/2025 | Wales Environment Link | Third sector | Trustees x2 | No |
25/04/2025 | Cymru Women’s Sport | Third sector | 4 x trustees | No |
28/04/2025 | Pen y Cymoedd Community Fund | Third sector | Directors | £300/day |
‘Q2 2025’ | Saundersfoot Harbour | Private sector (industry) | Commissioners | No |
Open-ended vacancies
Organisation | Type of organisation | Position | Paid? |
---|---|---|---|
Advocacy Support Cymru | Third sector | Chair & treasurer | No |
Sustainable Wales | Third sector | Trustee/advisor | No |
West Wales Rivers Trust | Third sector (environment) | Chair | No |
Circus eruption | Third sector | Board members | No |
Oriel Davies Gallery | Arts | Trustees | No |
Events or training
Date/deadline | Organisation | Event or training |
---|---|---|
CCHA | Pathway to Board |